Team Roles and Permissions
Organization Management Module
Your organization’s Team page includes three role types. Each role has different permissions that determine what a team member can see and do within the HeyPeers administrative module.
The three team roles are:
1. Admins
Admins manage the organization’s operations. They can adjust most organization settings (except Wallet configuration), manage team members, oversee meetings, and maintain resources. This role is ideal for staff who need broad administrative control without financial authority
2. Facilitators
Facilitators support meeting operations and help manage subscriber activity. They can run their own meetings, work with templates, manage chat rooms, and handle subscriber approvals. This role is designed for team members who actively deliver or support services.
3. Peer Supporters
Peer Supporters primarily manage their own meetings. They can schedule and run their sessions, view their meeting rosters, and participate in chat rooms they moderate. This role is intended for team members who host or support meetings within a limited scope.
Role Comparison Charts
Meetings
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| Schedule/edit/cancel own meetings | ✔️ | ✔️ | ✔️ |
| Create meetings for other group leaders | ✔️ | ✔️ | ✔️ |
| Edit/cancel meetings for other group leaders | ✔️ | ✔️ (only meetings they created) | ✔️ (only meetings they created) |
| View/edit/cancel own meeting series | ✔️ | ✔️ | ✔️ |
| View/edit/cancel others' meeting series | ✔️ | ❌ | ❌ |
| Access registration & waitlist rosters | ✔️ | ✔️ | ✔️ |
| Register subscribers for any meeting | ✔️ | ✔️ | ❌ |
| Create & view meeting announcements | ✔️ | ✔️ | ✔️ |
| Create meetings from templates | ✔️ | ✔️ | ❌ |
| Create/edit/delete meeting templates | ✔️ | ✔️ | ❌ |
Meeting Feedback & Surveys
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| View, Export Meeting Feedback | ✔️ | ❌ | ❌ |
| Manage Pre- & Post-Meeting Surveys | ✔️ | ❌ | ❌ |
Chat Rooms
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| View organization chat rooms | ✔️ | ✔️ | ✔️ (only their own) |
| Create/edit/archive chat rooms | ✔️ | ✔️ | ❌ |
Subscribers
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| View subscribers & pending subscribers | ✔️ | ✔️ | ❌ |
| Approve/decline/remove subscribers | ✔️ | ✔️ | ❌ |
| View subscriber demographics (reports) | ✔️ | ❌ | ❌ |
| Manage Subscriber Intake Form & Survey | ✔️ | ❌ | ❌ |
Team Members
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| Add/edit/remove team members | ❌ | ❌ | |
| View team members | ✔️ | ✔️ | ❌ |
Financial
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| Donation amounts | ✔️ | ✔️ | ❌ |
| View Transaction History | ✔️ | ❌ | ❌ |
| Withdraw available funds | ✔️ (Owner only) | ❌ | ❌ |
| Configure Wallet | ✔️ (Owner only) | ❌ | ❌ |
Additional Functionality & Controls
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| Resource Library: add/edit/delete files | ✔️ | ✔️ | ❌ |
| Access Integration Hub | ✔️ | ✔️ | ✔️ |
| Manage Organization Settings & Profile | ✔️ | ❌ | ❌ |
| Coupons | ✔️ | ❌ | ❌ |
| Webhooks | ✔️ | ❌ | ❌ |
EAP Related Functionality
| Permission | Admin | Facilitator | Peer Supporter |
|---|---|---|---|
| Enrolled Members: View, add, edit, remove | ✔️ | ✔️ | ❌ |
| Export Enrolled Members | ✔️ | ✔️ | ❌ |
| Referral Companies: Add, edit, delete | ✔️ | ✔️ | ❌ |
Note about the Owner designation
The Owner is not a team role and does not appear in the team list. It is a separate designation held by an Admin and is the only designation that can configure the Wallet and withdraw funds. Ownership can be reassigned to another Admin.
