Holiday and cultural celebrations for Fall and Winter
To foster understanding and connection with peers, it’s helpful to learn about holidays that may impact participation in meetings, events, or work. Below is a recurring list of Fall and Winter celebrations observed across cultures and faiths.
Holidays marked with * are considered high holy days and may affect work or event attendance.
Holidays marked with ^ begin at sunset on the date listed and end at sunset the following day.
| Approx. Date(s) | Holiday | Tradition |
|---|---|---|
| Sept. 15-17 | Rosh Hashanah *^ | Jewish |
| Sept. 16 | Mexican Independence Day | Mexican |
| Late Sept. | Yom Kippur * | Jewish |
| Late Sept-Early Oct | Sukkot *^ | Jewish |
| Early Oct. | Shemini Atzeret *^ | Jewish |
| Early Oct. | Simchat Torah *^ | Jewish |
| Early Oct. | Birth of the Báb *^ | Bahá’í |
| Mid Oct. | Navaratri/Dassehra * | Hindu |
| Mid Oct. | Birth of Bahá’u’lláh *^ | Bahá’í |
| Oct. 31–Nov. 1 | Samhain | Neo-Pagan/Gaelic |
| Nov. 1 | All Saints’ Day | Anglican/Roman Catholic |
| Nov. 1-2 | Día de los Muertos | Mexican |
| Nov. 11 | Veterans Day | U.S. Federal Holiday |
| Late Oct.-Nov. | Diwali * | Hindu, Jain, Sikh, Buddhist |
| 4th Thurs of Nov. | Thanksgiving (U.S.) | Secular / Interfaith |
| Late Nov. | Birthday of Guru Nanak | Sikh |
| Early Dec. | Feast of the Immaculate Conception | Catholic |
| Early Dec. | Bodhi Day/Rohatsu | Buddhist |
| Dec. (varies) | Hanukkah/Chanukah * | Jewish |
| Dec. 12 | Day of Our Lady of Guadalupe | Mexican Catholic |
| Dec. 16-24 | Simbang Gabi | Filipino Catholic |
| Dec. 21 | Winter Solstice/Yule | Neo-Pagan |
| Dec. 25 | Christmas Day | Christian |
| Dec. 26-Jan. 1 | Kwanzaa | African American |
| Jan. 1 | New Year’s Day | Secular |
| Jan. 6 | Epiphany/Three Kings Day | Christian |
| Jan. 7 | Orthodox Christmas * | Christian Orthodox |
